Case: Suspected Infidelity — Mobile Device Acquisition
1) Case Overview
Conclusions & Limitations
The acquisition was successful and hashes verified. Multiple private communications and media files were found relevant to the scope. Some encrypted apps (e.g., Signal) were not fully examined due to encryption. No behavioral conclusions are drawn here.
App Activity Viewer
Select an application below to view detailed activity, messages, and usage patterns.
Facebook Messenger
892 messagesSignal
EncryptedTelegram
156 messagesSnapchat
Limited dataWhatsApp - Detailed Activity
Recent Conversations
| Contact | Messages | Last Message | Type |
|---|---|---|---|
| Brady Larkin | 487 | Aug 25, 11:47 PM | Text |
| Amanda Farrell | 312 | Aug 24, 9:23 PM | Photo |
| Sean Ryan | 298 | Aug 23, 7:15 PM | Voice |
| Family Group | 156 | Aug 22, 2:45 PM | Text |
| Jermane Eccleston | 134 | Aug 20, 6:30 AM | Text |
Message Timeline
Sample Messages (Last 5)
Facebook Messenger - Detailed Activity
Active Conversations
| Contact | Messages | Last Active | Status |
|---|---|---|---|
| Ryan Tamborra | 234 | Aug 24, 4:32 PM | Active |
| Viola Francis | 178 | Aug 23, 1:15 PM | Read |
| College Friends | 156 | Aug 22, 8:45 AM | Group |
| Ellis Eccleston Jr | 143 | Aug 21, 7:20 PM | Delivered |
| Work Team | 98 | Aug 20, 9:15 AM | Group |
Activity Pattern
Recent Message Samples
Instagram - Direct Messages
DM Conversations
| Username | Messages | Media | Last Active |
|---|---|---|---|
| @brady_larkin_ct | 89 | 23 photos | Aug 25, 10:15 PM |
| @amanda_f_designer | 67 | 12 photos | Aug 24, 6:22 PM |
| @sean_r_fitness | 45 | 8 videos | Aug 23, 3:45 PM |
| @viola_francis_art | 33 | 5 photos | Aug 22, 11:30 AM |
Limited Access
Instagram DMs have enhanced privacy. Only partial message content recovered. Story interactions and profile data available.
Signal - Encrypted Messaging
End-to-End Encryption Active
Signal messages cannot be decrypted without device-specific keys.
Telegram - Messages & Channels
Chat Activity
| Chat | Type | Messages | Last Active |
|---|---|---|---|
| Tech News Group | Group | 67 | Aug 24, 2:15 PM |
| @alex_crypto_trader | Private | 34 | Aug 23, 8:45 AM |
| Photography Tips | Channel | 28 | Aug 22, 6:30 PM |
| @jordan_workmate | Private | 27 | Aug 21, 4:22 PM |
Channel Subscriptions
- 📱 Tech News Daily (1.2K subscribers)
- 📸 Photography Tips (856 subscribers)
- 💼 Career Advice Hub (2.1K subscribers)
Snapchat - Ephemeral Content
Ephemeral Content Notice
Snapchat automatically deletes messages and media. Only account data and some cached content available.
Recent Activity Samples
2) Subject & Device Details
Device Information
| Field | Value |
|---|---|
| Device Model | iPhone 13 |
| OS Version | iOS 17.x |
| IMEI | 3567-89-123456-789 |
| SIM | Verizon — ICCID ending 1122 |
| Extraction Tool | Cellebrite UFED |
| Extraction Date | 26 Aug 2025 |
3) Evidence Summary
Extracted Contacts of Interest
| Name | Notes |
|---|---|
| Brady Larkin | Watch |
| Jermane Eccleston | |
| Ellis Eccleston Jr | |
| Amanda Farrell | |
| Viola Francis | |
| Sean Ryan | |
| Ryan Tamborra |
Timeline of Events
Artifact Breakdown
Messages by Day (Bar)
Location History
Sample points shown for demonstration (approximate).
Contacts Summary
Quick Search
Communications Heatmap (Day x Hour)
Mobile Application Analysis
Detailed analysis of messaging and social media applications found on device. Data extracted where encryption permitted.
WhatsApp Analysis
Top Conversations
| Contact | Messages | Last Activity |
|---|---|---|
| Brady Larkin | 487 | 25 Aug 2025 |
| Amanda Farrell | 312 | 24 Aug 2025 |
| Sean Ryan | 298 | 23 Aug 2025 |
| Family Group | 156 | 22 Aug 2025 |
| Jermane Eccleston | 134 | 20 Aug 2025 |
Media Gallery
Export
Click Download PDF in the top-right to export the current report view. For best results, expand sections you want visible before exporting.
